Production quantity achieved over the years from 1988 to June 30, 2024

Filter by year

   
Years Sponge Iron Hot Briquetted Iron Liquid Steel Blooms and Slabs Slabs Bars and Rods Wires Sections Hot Rolled Coils Hot and Stretched Plates Processed Coils Cold Rolling Stand Tempering Stand Cold Plates Galvanized Coils Galvanized Plates Painted Coils Painted Plates * Total
Direct Reduced Iron Hot Briguetted Iron liquid steel Billets & Blooms Slabs Bars & Rods Wires Light & Medium Sections Hot Rolled Coils Hot Rolled Sheets & Plates Pickled Cold Rolled Coils & not heat treated Cold Rolled Coils Cold Rolled Sheets Galvanized Coils Galvanized Sheets Painted Coils Painted Sheets
1988 0 0 0 0 0 16,481 0 0 0 0 0 0 0 0 0 0 0 0 16,481
1989 91,843 0 40,479 39,241 0 100,382 0 18,848 0 2,975 0 0 9,112 2,752 0 0 0 0 355,632
1990 506,147 0 494,657 379,053 92,603 358,981 0 30,158 85,031 2,766 31,842 27,829 25,322 19,122 0 0 0 0 2,103,531
1991 776,752 0 735,546 501,754 189,299 403,394 0 20,874 175,489 16,493 51,473 28,026 20,486 18,597 0 0 0 0 3,939,183
1992 846,488 0 834,669 523,862 264,724 403,056 0 39,279 314,607 49,533 93,317 74,723 61,268 35,164 0 0 0 0 3,526,591
1993 941,527 0 982,654 550,044 369,945 414,987 0 50,873 317,660 60,057 90,677 62,000 50,816 32,349 0 0 0 0 3,923,589
1994 851,781 0 886,643 505,533 325,062 411,616 0 51,238 318,854 59,209 80,520 60,161 56,253 28,574 0 0 0 0 3,635,444
1995 962,526 0 947,686 514,048 370,838 363,101 0 50,011 368,516 37,150 93,154 68,427 60,218 12,688 0 0 0 0 3,848,363
1996 861,548 0 878,790 466,749 354,577 378,682 0 28,998 283,603 33,071 69,688 50,389 47,352 20,617 0 0 0 0 3,535,464
1997 902,381 104,880 946,171 556,382 340,700 409,397 25,053 27,019 342,782 39,842 72,355 51,302 47,848 17,724 774 489 0 0 4,233,149
1998 774,706 232,631 925,421 536,618 335,573 415,201 14,689 30,697 319,380 48,843 76,579 50,705 28,201 20,232 17,556 9,088 807 0 3,877,358
1999 900,016 407,858 1,022,338 571,189 392,956 465,160 11,357 27,967 378,127 40,075 89,530 54,037 31,810 24,882 41,221 7,232 2,580 569 4,496,066
2000 1,047,270 434,288 1,114,906 632,090 422,887 514,132 15,539 39,675 403,558 37,895 98,129 44,946 22,690 16,534 31,289 6,742 2,250 83 4,794,818
2001 727,337 331,124 896,325 486,338 359,534 421,742 11,924 16,488 322,380 29,855 57,870 28,727 16,962 13,093 29,291 4,628 1,475 67 3,822,780
2002 738,662 397,695 958,526 444,295 444,005 396,357 13,224 10,405 408,791 39,777 45,853 35,870 17,275 14,286 28,900 4,683 256 0 4,439,029
2003 923,862 389,644 1,088,852 505,382 501,034 421,134 11,612 22,457 391,331 45,020 69,026 55,608 27,662 20,163 27,007 8,920 230 0 4,995,351
2004 976,843 544,152 1,092,409 544,042 482,388 460,495 13,179 28,301 428,810 36,812 64,035 50,189 25,266 22,093 18,535 9,213 352 0 4,719,755
2005 1,096,351 448,639 1,329,497 704,992 550,387 639,028 12,620 33,217 499,532 34,752 53,252 46,380 26,850 16,962 17,125 6,897 1,837 0 5,858,292
2006 1,069,859 491,920 1,225,033 530,520 620,137 475,347 8,229 30,071 564,758 40,706 81,496 67,885 48,658 13,992 9,282 3,162 3,195 0 4,675,974
2007 1,244,281 394,983 1,289,531 542,779 671,381 541,342 5,467 37,146 596,288 33,421 105,511 92,087 56,661 16,791 26,900 7,738 5,303 0 4,675,974
2008 1,064,557 504,886 1,196,577 603,869 533,042 573,168 1,070 32,377 480,432 41,807 95,181 82,360 63,141 15,409 17,187 4,642 2,458 0 4,718,596
2009 875,152 233,807 980,982 469,598 452,067 557,185 936 18,830 426,847 21,902 110,970 101,530 56,741 8,607 35,292 4,299 844 0 4,787,160
2010 754,868 516,865 816,514 259,330 509,712 501,261 1,228 984 465,265 37,114 94,582 93,998 63,864 8,461 20,671 2,313 3,504 0 4,639,446
2011 198,499 107,433 213,190 106,225 93,865 104,867 248 248 83,193 5,187 15,176 14,399 7,002 2905 10,218 2,131 0 0 1,364,599
2012 266,674 240,976 348,941 223,615 91,433 284,334 640 7,577 70,536 10,551 11,130 11,345 8,443 1,207 0 38 0 0 1,575,888
2013 657,819 299,955 782,967 452,574 260,301 513,811 955 15,961 226,986 15,380 37,156 36,945 38,040 1,518 0 0 24 0 3,848,612
2014 714,235 280,576 748,845 481,290 220,173 447,826 579 18,892 203,660 15,114 35,553 35,521 29,748 817 0 0 932 0 3,503,789
2015 366,791 83,180 389,005 224,613 127,192 301,842 1,034 5,310 99,798 13,904 36,340 34,645 22,178 2,212 393 0 0 0 1,705,433
2016 555,399 143,452 537,977 367,652 123,908 395,100 1,781 9,570 133,629 12,594 27,983 28,839 15,993 1,005 2132 0 74 0 2,361,508
2017 433,985 127,971 465,454 266,831 154,817 294,965 929 14,614 168,064 2,147 26,019 24,144 5,983 0 469 0 0 0 1,829,419
2018 400,575 211,188 441,602 246,187 150,155 449,586 1,431 2,337 101,920 1,440 17,989 19,131 9,622 0 2582 0 0 0 2,044,165
2019 524,483 355,988 653,676 451,736 154,417 433,886 1,733 14,072 163,024 8,258 24,424 23,320 10,596 0 4704 0 0 0 2,855,218
2020 427,853 406,697 538,147 407,891 87,035 506,995 1,068 7,454 72,053 5,221 14,983 15,591 6,891 0 0 0 0 0 2,991,935
2021 555,827 323,646 704,732 497,799 151,111 568,098 1,042 13,285 209,253 3,143 15,499 13,982 8,928 0 0 0 0 0 3,607,447
2022 617,332 476,247 743,652 464,160 223,654 544,257 2,028 11,666 124,115 3,491 28,310 24,501 11,470 0 0 0 0 0 3,640,822
2023 950,569 700,537 902,300 626,734 275,566 544,840 201 8,571 135,437 5,906 14,407 17,524 13,185 0 0 0 0 0 4,724,177
2024 512,844 350,912 523,792 364,733 118,478 334,617 444 2,478 133,631 1,360 23,004 20,423 14,884 0 0 0 0 0 2,440,596
Total 26,117,642 9,542,130 28,678,486 16,049,747 10,814,957 15,366,653 160,240 777,948 9,817,340 892,771 1,953,013 1,547,489 1,067,419 408,756 341,528 82,215 26,121 719 135,618,175
 
Years Sponge Iron Hot Briquetted Iron Liquid Steel Blooms and Slabs Slabs Bars and Rods Wires Sections Hot Rolled Coils Hot and Stretched Plates Processed Coils Cold Rolling Stand Tempering Stand Cold Plates Galvanized Coils Galvanized Plates Painted Coils Painted Plates * Total
Direct Reduced Iron Hot Briguetted Iron liquid steel Billets & Blooms Slabs Bars & Rods Wires Light & Medium Sections Hot Rolled Coils Hot Rolled Sheets & Plates Pickled Cold Rolled Coils & not heat treated Cold Rolled Coils Cold Rolled Sheets Galvanized Coils Galvanized Sheets Painted Coils Painted Sheets
1988 0 0 0 0 0 16,481 0 0 0 0 0 0 0 0 0 0 0 0 16,481
1989 91,843 0 40,479 39,241 0 100,382 0 18,848 0 2,975 0 0 9,112 2,752 0 0 0 0 355,632
1990 506,147 0 494,657 379,053 92,603 358,981 0 30,158 85,031 2,766 31,842 27,829 25,322 19,122 0 0 0 0 2,103,531
1991 776,752 0 735,546 501,754 189,299 403,394 0 20,874 175,489 16,493 51,473 28,026 20,486 18,597 0 0 0 0 3,939,183
1992 846,488 0 834,669 523,862 264,724 403,056 0 39,279 314,607 49,533 93,317 74,723 61,268 35,164 0 0 0 0 3,526,591
1993 941,527 0 982,654 550,044 369,945 414,987 0 50,873 317,660 60,057 90,677 62,000 50,816 32,349 0 0 0 0 3,923,589
1994 851,781 0 886,643 505,533 325,062 411,616 0 51,238 318,854 59,209 80,520 60,161 56,253 28,574 0 0 0 0 3,635,444
1995 962,526 0 947,686 514,048 370,838 363,101 0 50,011 368,516 37,150 93,154 68,427 60,218 12,688 0 0 0 0 3,848,363
1996 861,548 0 878,790 466,749 354,577 378,682 0 28,998 283,603 33,071 69,688 50,389 47,352 20,617 0 0 0 0 3,535,464
1997 902,381 104,880 946,171 556,382 340,700 409,397 25,053 27,019 342,782 39,842 72,355 51,302 47,848 17,724 774 489 0 0 4,233,149
1998 774,706 232,631 925,421 536,618 335,573 415,201 14,689 30,697 319,380 48,843 76,579 50,705 28,201 20,232 17,556 9,088 807 0 3,877,358
1999 900,016 407,858 1,022,338 571,189 392,956 465,160 11,357 27,967 378,127 40,075 89,530 54,037 31,810 24,882 41,221 7,232 2,580 569 4,496,066
2000 1,047,270 434,288 1,114,906 632,090 422,887 514,132 15,539 39,675 403,558 37,895 98,129 44,946 22,690 16,534 31,289 6,742 2,250 83 4,794,818
2001 727,337 331,124 896,325 486,338 359,534 421,742 11,924 16,488 322,380 29,855 57,870 28,727 16,962 13,093 29,291 4,628 1,475 67 3,822,780
2002 738,662 397,695 958,526 444,295 444,005 396,357 13,224 10,405 408,791 39,777 45,853 35,870 17,275 14,286 28,900 4,683 256 0 4,439,029
2003 923,862 389,644 1,088,852 505,382 501,034 421,134 11,612 22,457 391,331 45,020 69,026 55,608 27,662 20,163 27,007 8,920 230 0 4,995,351
2004 976,843 544,152 1,092,409 544,042 482,388 460,495 13,179 28,301 428,810 36,812 64,035 50,189 25,266 22,093 18,535 9,213 352 0 4,719,755
2005 1,096,351 448,639 1,329,497 704,992 550,387 639,028 12,620 33,217 499,532 34,752 53,252 46,380 26,850 16,962 17,125 6,897 1,837 0 5,858,292
2006 1,069,859 491,920 1,225,033 530,520 620,137 475,347 8,229 30,071 564,758 40,706 81,496 67,885 48,658 13,992 9,282 3,162 3,195 0 4,675,974
2007 1,244,281 394,983 1,289,531 542,779 671,381 541,342 5,467 37,146 596,288 33,421 105,511 92,087 56,661 16,791 26,900 7,738 5,303 0 4,675,974
2008 1,064,557 504,886 1,196,577 603,869 533,042 573,168 1,070 32,377 480,432 41,807 95,181 82,360 63,141 15,409 17,187 4,642 2,458 0 4,718,596
2009 875,152 233,807 980,982 469,598 452,067 557,185 936 18,830 426,847 21,902 110,970 101,530 56,741 8,607 35,292 4,299 844 0 4,787,160
2010 754,868 516,865 816,514 259,330 509,712 501,261 1,228 984 465,265 37,114 94,582 93,998 63,864 8,461 20,671 2,313 3,504 0 4,639,446
2011 198,499 107,433 213,190 106,225 93,865 104,867 248 248 83,193 5,187 15,176 14,399 7,002 2905 10,218 2,131 0 0 1,364,599
2012 266,674 240,976 348,941 223,615 91,433 284,334 640 7,577 70,536 10,551 11,130 11,345 8,443 1,207 0 38 0 0 1,575,888
2013 657,819 299,955 782,967 452,574 260,301 513,811 955 15,961 226,986 15,380 37,156 36,945 38,040 1,518 0 0 24 0 3,848,612
2014 714,235 280,576 748,845 481,290 220,173 447,826 579 18,892 203,660 15,114 35,553 35,521 29,748 817 0 0 932 0 3,503,789
2015 366,791 83,180 389,005 224,613 127,192 301,842 1,034 5,310 99,798 13,904 36,340 34,645 22,178 2,212 393 0 0 0 1,705,433
2016 555,399 143,452 537,977 367,652 123,908 395,100 1,781 9,570 133,629 12,594 27,983 28,839 15,993 1,005 2132 0 74 0 2,361,508
2017 433,985 127,971 465,454 266,831 154,817 294,965 929 14,614 168,064 2,147 26,019 24,144 5,983 0 469 0 0 0 1,829,419
2018 400,575 211,188 441,602 246,187 150,155 449,586 1,431 2,337 101,920 1,440 17,989 19,131 9,622 0 2582 0 0 0 2,044,165
2019 524,483 355,988 653,676 451,736 154,417 433,886 1,733 14,072 163,024 8,258 24,424 23,320 10,596 0 4704 0 0 0 2,855,218
2020 427,853 406,697 538,147 407,891 87,035 506,995 1,068 7,454 72,053 5,221 14,983 15,591 6,891 0 0 0 0 0 2,991,935
2021 555,827 323,646 704,732 497,799 151,111 568,098 1,042 13,285 209,253 3,143 15,499 13,982 8,928 0 0 0 0 0 3,607,447
2022 617,332 476,247 743,652 464,160 223,654 544,257 2,028 11,666 124,115 3,491 28,310 24,501 11,470 0 0 0 0 0 3,640,822
2023 950,569 700,537 902,300 626,734 275,566 544,840 201 8,571 135,437 5,906 14,407 17,524 13,185 0 0 0 0 0 4,724,177
2024 512,844 350,912 523,792 364,733 118,478 334,617 444 2,478 133,631 1,360 23,004 20,423 14,884 0 0 0 0 0 2,440,596
Total 26,117,642 9,542,130 28,678,486 16,049,747 10,814,957 15,366,653 160,240 777,948 9,817,340 892,771 1,953,013 1,547,489 1,067,419 408,756 341,528 82,215 26,121 719 135,618,175

Contact us now for any information

Production quantity achieved over the years from 1988 to June 30, 2024

Filter by year

   
Years Sponge Iron Hot Briquetted Iron Liquid Steel Blooms and Slabs Slabs Bars and Rods Wires Sections Hot Rolled Coils Hot and Stretched Plates Processed Coils Cold Rolling Stand Tempering Stand Cold Plates Galvanized Coils Galvanized Plates Painted Coils Painted Plates * Total
Direct Reduced Iron Hot Briguetted Iron liquid steel Billets & Blooms Slabs Bars & Rods Wires Light & Medium Sections Hot Rolled Coils Hot Rolled Sheets & Plates Pickled Cold Rolled Coils & not heat treated Cold Rolled Coils Cold Rolled Sheets Galvanized Coils Galvanized Sheets Painted Coils Painted Sheets
1988 0 0 0 0 0 16,481 0 0 0 0 0 0 0 0 0 0 0 0 16,481
1989 91,843 0 40,479 39,241 0 100,382 0 18,848 0 2,975 0 0 9,112 2,752 0 0 0 0 355,632
1990 506,147 0 494,657 379,053 92,603 358,981 0 30,158 85,031 2,766 31,842 27,829 25,322 19,122 0 0 0 0 2,103,531
1991 776,752 0 735,546 501,754 189,299 403,394 0 20,874 175,489 16,493 51,473 28,026 20,486 18,597 0 0 0 0 3,939,183
1992 846,488 0 834,669 523,862 264,724 403,056 0 39,279 314,607 49,533 93,317 74,723 61,268 35,164 0 0 0 0 3,526,591
1993 941,527 0 982,654 550,044 369,945 414,987 0 50,873 317,660 60,057 90,677 62,000 50,816 32,349 0 0 0 0 3,923,589
1994 851,781 0 886,643 505,533 325,062 411,616 0 51,238 318,854 59,209 80,520 60,161 56,253 28,574 0 0 0 0 3,635,444
1995 962,526 0 947,686 514,048 370,838 363,101 0 50,011 368,516 37,150 93,154 68,427 60,218 12,688 0 0 0 0 3,848,363
1996 861,548 0 878,790 466,749 354,577 378,682 0 28,998 283,603 33,071 69,688 50,389 47,352 20,617 0 0 0 0 3,535,464
1997 902,381 104,880 946,171 556,382 340,700 409,397 25,053 27,019 342,782 39,842 72,355 51,302 47,848 17,724 774 489 0 0 4,233,149
1998 774,706 232,631 925,421 536,618 335,573 415,201 14,689 30,697 319,380 48,843 76,579 50,705 28,201 20,232 17,556 9,088 807 0 3,877,358
1999 900,016 407,858 1,022,338 571,189 392,956 465,160 11,357 27,967 378,127 40,075 89,530 54,037 31,810 24,882 41,221 7,232 2,580 569 4,496,066
2000 1,047,270 434,288 1,114,906 632,090 422,887 514,132 15,539 39,675 403,558 37,895 98,129 44,946 22,690 16,534 31,289 6,742 2,250 83 4,794,818
2001 727,337 331,124 896,325 486,338 359,534 421,742 11,924 16,488 322,380 29,855 57,870 28,727 16,962 13,093 29,291 4,628 1,475 67 3,822,780
2002 738,662 397,695 958,526 444,295 444,005 396,357 13,224 10,405 408,791 39,777 45,853 35,870 17,275 14,286 28,900 4,683 256 0 4,439,029
2003 923,862 389,644 1,088,852 505,382 501,034 421,134 11,612 22,457 391,331 45,020 69,026 55,608 27,662 20,163 27,007 8,920 230 0 4,995,351
2004 976,843 544,152 1,092,409 544,042 482,388 460,495 13,179 28,301 428,810 36,812 64,035 50,189 25,266 22,093 18,535 9,213 352 0 4,719,755
2005 1,096,351 448,639 1,329,497 704,992 550,387 639,028 12,620 33,217 499,532 34,752 53,252 46,380 26,850 16,962 17,125 6,897 1,837 0 5,858,292
2006 1,069,859 491,920 1,225,033 530,520 620,137 475,347 8,229 30,071 564,758 40,706 81,496 67,885 48,658 13,992 9,282 3,162 3,195 0 4,675,974
2007 1,244,281 394,983 1,289,531 542,779 671,381 541,342 5,467 37,146 596,288 33,421 105,511 92,087 56,661 16,791 26,900 7,738 5,303 0 4,675,974
2008 1,064,557 504,886 1,196,577 603,869 533,042 573,168 1,070 32,377 480,432 41,807 95,181 82,360 63,141 15,409 17,187 4,642 2,458 0 4,718,596
2009 875,152 233,807 980,982 469,598 452,067 557,185 936 18,830 426,847 21,902 110,970 101,530 56,741 8,607 35,292 4,299 844 0 4,787,160
2010 754,868 516,865 816,514 259,330 509,712 501,261 1,228 984 465,265 37,114 94,582 93,998 63,864 8,461 20,671 2,313 3,504 0 4,639,446
2011 198,499 107,433 213,190 106,225 93,865 104,867 248 248 83,193 5,187 15,176 14,399 7,002 2905 10,218 2,131 0 0 1,364,599
2012 266,674 240,976 348,941 223,615 91,433 284,334 640 7,577 70,536 10,551 11,130 11,345 8,443 1,207 0 38 0 0 1,575,888
2013 657,819 299,955 782,967 452,574 260,301 513,811 955 15,961 226,986 15,380 37,156 36,945 38,040 1,518 0 0 24 0 3,848,612
2014 714,235 280,576 748,845 481,290 220,173 447,826 579 18,892 203,660 15,114 35,553 35,521 29,748 817 0 0 932 0 3,503,789
2015 366,791 83,180 389,005 224,613 127,192 301,842 1,034 5,310 99,798 13,904 36,340 34,645 22,178 2,212 393 0 0 0 1,705,433
2016 555,399 143,452 537,977 367,652 123,908 395,100 1,781 9,570 133,629 12,594 27,983 28,839 15,993 1,005 2132 0 74 0 2,361,508
2017 433,985 127,971 465,454 266,831 154,817 294,965 929 14,614 168,064 2,147 26,019 24,144 5,983 0 469 0 0 0 1,829,419
2018 400,575 211,188 441,602 246,187 150,155 449,586 1,431 2,337 101,920 1,440 17,989 19,131 9,622 0 2582 0 0 0 2,044,165
2019 524,483 355,988 653,676 451,736 154,417 433,886 1,733 14,072 163,024 8,258 24,424 23,320 10,596 0 4704 0 0 0 2,855,218
2020 427,853 406,697 538,147 407,891 87,035 506,995 1,068 7,454 72,053 5,221 14,983 15,591 6,891 0 0 0 0 0 2,991,935
2021 555,827 323,646 704,732 497,799 151,111 568,098 1,042 13,285 209,253 3,143 15,499 13,982 8,928 0 0 0 0 0 3,607,447
2022 617,332 476,247 743,652 464,160 223,654 544,257 2,028 11,666 124,115 3,491 28,310 24,501 11,470 0 0 0 0 0 3,640,822
2023 950,569 700,537 902,300 626,734 275,566 544,840 201 8,571 135,437 5,906 14,407 17,524 13,185 0 0 0 0 0 4,724,177
2024 512,844 350,912 523,792 364,733 118,478 334,617 444 2,478 133,631 1,360 23,004 20,423 14,884 0 0 0 0 0 2,440,596
Total 26,117,642 9,542,130 28,678,486 16,049,747 10,814,957 15,366,653 160,240 777,948 9,817,340 892,771 1,953,013 1,547,489 1,067,419 408,756 341,528 82,215 26,121 719 135,618,175
 
Years Sponge Iron Hot Briquetted Iron Liquid Steel Blooms and Slabs Slabs Bars and Rods Wires Sections Hot Rolled Coils Hot and Stretched Plates Processed Coils Cold Rolling Stand Tempering Stand Cold Plates Galvanized Coils Galvanized Plates Painted Coils Painted Plates * Total
Direct Reduced Iron Hot Briguetted Iron liquid steel Billets & Blooms Slabs Bars & Rods Wires Light & Medium Sections Hot Rolled Coils Hot Rolled Sheets & Plates Pickled Cold Rolled Coils & not heat treated Cold Rolled Coils Cold Rolled Sheets Galvanized Coils Galvanized Sheets Painted Coils Painted Sheets
1988 0 0 0 0 0 16,481 0 0 0 0 0 0 0 0 0 0 0 0 16,481
1989 91,843 0 40,479 39,241 0 100,382 0 18,848 0 2,975 0 0 9,112 2,752 0 0 0 0 355,632
1990 506,147 0 494,657 379,053 92,603 358,981 0 30,158 85,031 2,766 31,842 27,829 25,322 19,122 0 0 0 0 2,103,531
1991 776,752 0 735,546 501,754 189,299 403,394 0 20,874 175,489 16,493 51,473 28,026 20,486 18,597 0 0 0 0 3,939,183
1992 846,488 0 834,669 523,862 264,724 403,056 0 39,279 314,607 49,533 93,317 74,723 61,268 35,164 0 0 0 0 3,526,591
1993 941,527 0 982,654 550,044 369,945 414,987 0 50,873 317,660 60,057 90,677 62,000 50,816 32,349 0 0 0 0 3,923,589
1994 851,781 0 886,643 505,533 325,062 411,616 0 51,238 318,854 59,209 80,520 60,161 56,253 28,574 0 0 0 0 3,635,444
1995 962,526 0 947,686 514,048 370,838 363,101 0 50,011 368,516 37,150 93,154 68,427 60,218 12,688 0 0 0 0 3,848,363
1996 861,548 0 878,790 466,749 354,577 378,682 0 28,998 283,603 33,071 69,688 50,389 47,352 20,617 0 0 0 0 3,535,464
1997 902,381 104,880 946,171 556,382 340,700 409,397 25,053 27,019 342,782 39,842 72,355 51,302 47,848 17,724 774 489 0 0 4,233,149
1998 774,706 232,631 925,421 536,618 335,573 415,201 14,689 30,697 319,380 48,843 76,579 50,705 28,201 20,232 17,556 9,088 807 0 3,877,358
1999 900,016 407,858 1,022,338 571,189 392,956 465,160 11,357 27,967 378,127 40,075 89,530 54,037 31,810 24,882 41,221 7,232 2,580 569 4,496,066
2000 1,047,270 434,288 1,114,906 632,090 422,887 514,132 15,539 39,675 403,558 37,895 98,129 44,946 22,690 16,534 31,289 6,742 2,250 83 4,794,818
2001 727,337 331,124 896,325 486,338 359,534 421,742 11,924 16,488 322,380 29,855 57,870 28,727 16,962 13,093 29,291 4,628 1,475 67 3,822,780
2002 738,662 397,695 958,526 444,295 444,005 396,357 13,224 10,405 408,791 39,777 45,853 35,870 17,275 14,286 28,900 4,683 256 0 4,439,029
2003 923,862 389,644 1,088,852 505,382 501,034 421,134 11,612 22,457 391,331 45,020 69,026 55,608 27,662 20,163 27,007 8,920 230 0 4,995,351
2004 976,843 544,152 1,092,409 544,042 482,388 460,495 13,179 28,301 428,810 36,812 64,035 50,189 25,266 22,093 18,535 9,213 352 0 4,719,755
2005 1,096,351 448,639 1,329,497 704,992 550,387 639,028 12,620 33,217 499,532 34,752 53,252 46,380 26,850 16,962 17,125 6,897 1,837 0 5,858,292
2006 1,069,859 491,920 1,225,033 530,520 620,137 475,347 8,229 30,071 564,758 40,706 81,496 67,885 48,658 13,992 9,282 3,162 3,195 0 4,675,974
2007 1,244,281 394,983 1,289,531 542,779 671,381 541,342 5,467 37,146 596,288 33,421 105,511 92,087 56,661 16,791 26,900 7,738 5,303 0 4,675,974
2008 1,064,557 504,886 1,196,577 603,869 533,042 573,168 1,070 32,377 480,432 41,807 95,181 82,360 63,141 15,409 17,187 4,642 2,458 0 4,718,596
2009 875,152 233,807 980,982 469,598 452,067 557,185 936 18,830 426,847 21,902 110,970 101,530 56,741 8,607 35,292 4,299 844 0 4,787,160
2010 754,868 516,865 816,514 259,330 509,712 501,261 1,228 984 465,265 37,114 94,582 93,998 63,864 8,461 20,671 2,313 3,504 0 4,639,446
2011 198,499 107,433 213,190 106,225 93,865 104,867 248 248 83,193 5,187 15,176 14,399 7,002 2905 10,218 2,131 0 0 1,364,599
2012 266,674 240,976 348,941 223,615 91,433 284,334 640 7,577 70,536 10,551 11,130 11,345 8,443 1,207 0 38 0 0 1,575,888
2013 657,819 299,955 782,967 452,574 260,301 513,811 955 15,961 226,986 15,380 37,156 36,945 38,040 1,518 0 0 24 0 3,848,612
2014 714,235 280,576 748,845 481,290 220,173 447,826 579 18,892 203,660 15,114 35,553 35,521 29,748 817 0 0 932 0 3,503,789
2015 366,791 83,180 389,005 224,613 127,192 301,842 1,034 5,310 99,798 13,904 36,340 34,645 22,178 2,212 393 0 0 0 1,705,433
2016 555,399 143,452 537,977 367,652 123,908 395,100 1,781 9,570 133,629 12,594 27,983 28,839 15,993 1,005 2132 0 74 0 2,361,508
2017 433,985 127,971 465,454 266,831 154,817 294,965 929 14,614 168,064 2,147 26,019 24,144 5,983 0 469 0 0 0 1,829,419
2018 400,575 211,188 441,602 246,187 150,155 449,586 1,431 2,337 101,920 1,440 17,989 19,131 9,622 0 2582 0 0 0 2,044,165
2019 524,483 355,988 653,676 451,736 154,417 433,886 1,733 14,072 163,024 8,258 24,424 23,320 10,596 0 4704 0 0 0 2,855,218
2020 427,853 406,697 538,147 407,891 87,035 506,995 1,068 7,454 72,053 5,221 14,983 15,591 6,891 0 0 0 0 0 2,991,935
2021 555,827 323,646 704,732 497,799 151,111 568,098 1,042 13,285 209,253 3,143 15,499 13,982 8,928 0 0 0 0 0 3,607,447
2022 617,332 476,247 743,652 464,160 223,654 544,257 2,028 11,666 124,115 3,491 28,310 24,501 11,470 0 0 0 0 0 3,640,822
2023 950,569 700,537 902,300 626,734 275,566 544,840 201 8,571 135,437 5,906 14,407 17,524 13,185 0 0 0 0 0 4,724,177
2024 512,844 350,912 523,792 364,733 118,478 334,617 444 2,478 133,631 1,360 23,004 20,423 14,884 0 0 0 0 0 2,440,596
Total 26,117,642 9,542,130 28,678,486 16,049,747 10,814,957 15,366,653 160,240 777,948 9,817,340 892,771 1,953,013 1,547,489 1,067,419 408,756 341,528 82,215 26,121 719 135,618,175

Contact us now for any information

Production quantity achieved over the years from 1988 to June 30, 2024

Filter by year

   
Years Sponge Iron Hot Briquetted Iron Liquid Steel Blooms and Slabs Slabs Bars and Rods Wires Sections Hot Rolled Coils Hot and Stretched Plates Processed Coils Cold Rolling Stand Tempering Stand Cold Plates Galvanized Coils Galvanized Plates Painted Coils Painted Plates * Total
Direct Reduced Iron Hot Briguetted Iron liquid steel Billets & Blooms Slabs Bars & Rods Wires Light & Medium Sections Hot Rolled Coils Hot Rolled Sheets & Plates Pickled Cold Rolled Coils & not heat treated Cold Rolled Coils Cold Rolled Sheets Galvanized Coils Galvanized Sheets Painted Coils Painted Sheets
1988 0 0 0 0 0 16,481 0 0 0 0 0 0 0 0 0 0 0 0 16,481
1989 91,843 0 40,479 39,241 0 100,382 0 18,848 0 2,975 0 0 9,112 2,752 0 0 0 0 355,632
1990 506,147 0 494,657 379,053 92,603 358,981 0 30,158 85,031 2,766 31,842 27,829 25,322 19,122 0 0 0 0 2,103,531
1991 776,752 0 735,546 501,754 189,299 403,394 0 20,874 175,489 16,493 51,473 28,026 20,486 18,597 0 0 0 0 3,939,183
1992 846,488 0 834,669 523,862 264,724 403,056 0 39,279 314,607 49,533 93,317 74,723 61,268 35,164 0 0 0 0 3,526,591
1993 941,527 0 982,654 550,044 369,945 414,987 0 50,873 317,660 60,057 90,677 62,000 50,816 32,349 0 0 0 0 3,923,589
1994 851,781 0 886,643 505,533 325,062 411,616 0 51,238 318,854 59,209 80,520 60,161 56,253 28,574 0 0 0 0 3,635,444
1995 962,526 0 947,686 514,048 370,838 363,101 0 50,011 368,516 37,150 93,154 68,427 60,218 12,688 0 0 0 0 3,848,363
1996 861,548 0 878,790 466,749 354,577 378,682 0 28,998 283,603 33,071 69,688 50,389 47,352 20,617 0 0 0 0 3,535,464
1997 902,381 104,880 946,171 556,382 340,700 409,397 25,053 27,019 342,782 39,842 72,355 51,302 47,848 17,724 774 489 0 0 4,233,149
1998 774,706 232,631 925,421 536,618 335,573 415,201 14,689 30,697 319,380 48,843 76,579 50,705 28,201 20,232 17,556 9,088 807 0 3,877,358
1999 900,016 407,858 1,022,338 571,189 392,956 465,160 11,357 27,967 378,127 40,075 89,530 54,037 31,810 24,882 41,221 7,232 2,580 569 4,496,066
2000 1,047,270 434,288 1,114,906 632,090 422,887 514,132 15,539 39,675 403,558 37,895 98,129 44,946 22,690 16,534 31,289 6,742 2,250 83 4,794,818
2001 727,337 331,124 896,325 486,338 359,534 421,742 11,924 16,488 322,380 29,855 57,870 28,727 16,962 13,093 29,291 4,628 1,475 67 3,822,780
2002 738,662 397,695 958,526 444,295 444,005 396,357 13,224 10,405 408,791 39,777 45,853 35,870 17,275 14,286 28,900 4,683 256 0 4,439,029
2003 923,862 389,644 1,088,852 505,382 501,034 421,134 11,612 22,457 391,331 45,020 69,026 55,608 27,662 20,163 27,007 8,920 230 0 4,995,351
2004 976,843 544,152 1,092,409 544,042 482,388 460,495 13,179 28,301 428,810 36,812 64,035 50,189 25,266 22,093 18,535 9,213 352 0 4,719,755
