| Product | Section Dimensions (mm) | Length (m) From – To | Weight (ton) | Specifications | Cross-sectional Area | Diagonal Deviation | Camber | Maximum Twist |
|---|---|---|---|---|---|---|---|---|
| Beams | 122*122 | 1074-1008 AISI- | Cross-sectional Area | 1 Degree/m | ||||
| 130*130 | 4-12 | 0.115 | -HSLA | 2% + | 2.0% | 5/m | 8 Degrees at | |
| EN 10025 (6-1) | Length +50 | Length 12 m | ||||||
| Blocks | 150*150 | 0.177 | 1074-1008 AISI- | Cross-sectional Area | ||||
| 170*170 | 4-12 | 0.240 | -HSLA | 2.00% + | 2.0% | 5/m | 1 Degree/m | |
| EN 10025 (6-1) | Length +50 | |||||||
| Plates | Width 1550-630 Thickness 190-160 | 1074-1008 AISI- | Length +50 | Maximum | ||||
| 4-12 | 0.8-2.3 | -HSLA | Width: +5 | 2.0% | 50 at length | – | ||
| EN 10025 (6-1) | Thickness: +2.5 | 6 m | ||||||
| Bulge +2.0 |
| Product | Section Dimensions (mm) | Length (m) From – To | Weight (ton) | Specifications | Cross-sectional Area | Diagonal Deviation | Camber | Maximum Twist |
|---|---|---|---|---|---|---|---|---|
| Beams | 122*122 | 1074-1008 AISI- | Cross-sectional Area | 1 Degree/m | ||||
| 130*130 | 4-12 | 0.115 | -HSLA | 2% + | 2.0% | 5/m | 8 Degrees at | |
| EN 10025 (6-1) | Length +50 | Length 12 m | ||||||
| Blocks | 150*150 | 0.177 | 1074-1008 AISI- | Cross-sectional Area | ||||
| 170*170 | 4-12 | 0.240 | -HSLA | 2.00% + | 2.0% | 5/m | 1 Degree/m | |
| EN 10025 (6-1) | Length +50 | |||||||
| Plates | Width 1550-630 Thickness 190-160 | 1074-1008 AISI- | Length +50 | Maximum | ||||
| 4-12 | 0.8-2.3 | -HSLA | Width: +5 | 2.0% | 50 at length | – | ||
| EN 10025 (6-1) | Thickness: +2.5 | 6 m | ||||||
| Bulge +2.0 |
The Libyan Iron and Steel Company is one of the largest industrial companies in Libya, and is distinguished by producing high-quality iron and steel products to meet the needs of the local and regional market.