| Commercial Operation | 1989 |
| Production Capacity (Tons/Year) | (78,000) Lime (15,300) Burnt Dolomite |
| Furnaces Used | (2) Vertical Kilns (1) Rotary Kiln |
| Products | Lime and Burnt Dolomite |
| Commercial Operation | 1989 |
| Production Capacity (Tons/Year) | (78,000) Lime (15,300) Burnt Dolomite |
| Furnaces Used | (2) Vertical Kilns (1) Rotary Kiln |
| Products | Lime and Burnt Dolomite |
The Libyan Iron and Steel Company is one of the largest industrial companies in Libya, and is distinguished by producing high-quality iron and steel products to meet the needs of the local and regional market.