Power station
| Commercial Operation | 1990 |
| Total Production Capacity (Megawatts) | 507 |
| Number of Units | 6 |
| Type of Units | Steam Units |
Desalination plant
| Commercial Operation | 1990 |
| Production Capacity (m³/day) | 31,500 |
| Number of Evaporators | 3× (10,500 m³/day) |
| Number of Boilers | 8× (31 tons/hour) |
Main electricity distribution and reception station
| Commercial Operation | 1990 |
| Production Capacity (m³/day) | 31,500 |
| Furnace Compensation Stations for Network Stability and Balance | |
| Number (4) of Power Stations for Conversion from 30 kV to 10 kV | |