Steel mills
1.Steel Plant (1)
Commercial Operation | October 16, 1989 |
Production Capacity (Tons/Year) Liquid Steel | 1,060,000 |
Technology Used | (3) Electric Arc Furnaces |
Products | Billets and Blooms |
2.Steel Plant (2)
Commercial Operation | 1991 |
Production Capacity (Tons/Year) Liquid Steel | 650,000 |
Technology Used | (3) Electric Arc Furnaces |
Products | Slabs |
1.Steel Plant (1)
Commercial Operation | October 16, 1989 |
Production Capacity (Tons/Year) Liquid Steel | 1,060,000 |
Technology Used | (3) Electric Arc Furnaces |
Products | Billets and Blooms |
2.Steel Plant (2)
Commercial Operation | 1991 |
Production Capacity (Tons/Year) Liquid Steel | 650,000 |
Technology Used | (3) Electric Arc Furnaces |
Products | Slabs |